![]() |
GOVT. HIGHER SECONDARY SCHOOL |
|
SI.No. | Information | Details |
---|---|---|
1 | NAME OF THE SCHOOL | Govt. Hr. Sec. School,Tezu No.I |
2 | AFFILIATION NO. | 2220002 |
3 | SCHOOL CODE | 37087(New)/05808(Old) |
4 | ADDRESS | GHSS No- I, Tezu Dist: Lohit (A.P) |
5 | PRINCIPAL NAME | Smti Omung Mize Hage |
6 | PRINCIPAL QUALIFICATION | MA, BEd |
7 | SCHOOL EMAIL ID | principal.ghsstz@gmail.com |
8 | CONTACT DETAILS | +91 8798413104 |
Sl.No | Information | Doc Links |
---|---|---|
1 | AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | View |
2 | SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | NA |
3 | NO OBJECTION CERTIFICATE (NOC) ISSUED | NA |
4 | RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL | NA |
5 | BUILDING SAFETY CERTIFICATE | View |
6 | FIRE SAFETY CERTIFICATE | View |
7 | THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
8 | WATER, HEALTH AND SANITATION CERTIFICATES | View |
SI. No. | Information | Doc Links |
---|---|---|
1 | FEE STRUCTURE | View |
2 | ANNUAL ACADEMIC CALENDER | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE | Upload Soon |
4 | LIST OF PARENT TEACHER ASSOCIATION (PTA) MEMBERS | Upload Soon |
5 | LAST THREE YEAR RESULT OF BOARD EXAMINATION | 10th 12th |
SL.NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 01 |
2 | VICE PRINCIPAL | 01 |
3 | TOTAL NO. OF TEACHERS | PGT - 13 TGT - 17 PET - 01 MUSIC -01 |
4 | STUDENTS AND TEACHERS SECTION RATIO | 40:1 |
5 | DETAILS OF SPECIAL EDUCATOR | 01 |
6 | DETAILS OF COUNCELLOR and WELLNESS TEACHER | 01 |
Sl.No. | Year | No. of Registered Students | No. of students passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2020-21 | 102 | 95 | 94.05 | |
2 | 2021-22 | 89 | 79 | 89.77% | |
3 | 2022-23 | 112 | 60 | 55.04% |
SI.No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2021-22 | 344 | 340 | 100% | |
2 | 2022-23 | 307 | 272 | 88.5% | |
3 | 2023-24 | 450 | 283 | 64.6% |
SI.No. | Information | Details |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 53,034Sq. Mtr. (Note- Teachers' quarters area are not included) |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 13 & 12 x 6 & 72 Sq. Mtr. Each |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS(IN SQ MTR) | 06 & 360.02 Sq. Mtr. |
4 | INTERNET FACILITY | Yes |
5 | NO. OF GIRLS TOILETS | 06 |
6 | NO. OF BOYS TOILETS | 06 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
Links |